Quick answer
- Garage G (921 N America Way) serves Terminals F, G and V at $28/day.
- Terminal A (Royal Caribbean) uses Garage A, 2000 N Cruise Blvd.; its rate is only shown online.
- No debit cards at any port garage; cash and credit are fine.
Rates checked Oct 22, 2026. Confirm with the lot before you drive.
Every garage, terminal and rate
| Terminal | Garage / lot | Address | Overnight rate |
|---|---|---|---|
| AA | Garage AA | 2200 N Cruise Blvd. | $35/day |
| A (Royal Caribbean) | Garage A | 2000 N Cruise Blvd. | Online only |
| B (Norwegian) | Garage B | 1756 N Cruise Blvd. | $35/day |
| C | Garage C | 1648 N Cruise Blvd. | $28/day |
| D | Garage D + Surface Lot D | 1400 Cruise Blvd. | $28/day |
| E | Surface Lot E | 625 Florida Way | $28/day; oversized $25/space |
| F, G, V | Garage G | 921 N America Way | $28/day |
| J (south side) | Garages J and K | 1122 / 1124 Caribbean Way | Not listed |
Garage G
Garage G handles three terminals, so expect it to be busy on multi-ship days. Its first floor clears 9'6" but the upper floors only 6'11". Oversized vans, RVs and trailers belong in Surface Lot E.
Terminal A parking
Miami-Dade marks Garage A as Royal Caribbean's and sends you online for rates and reservations. Clearance is 7'2" on the first floor, 8' on the second and 7'2" above.
Clearance heights
| Garage | First floor | Upper floors |
|---|---|---|
| AA | — | 7' |
| A | 7'2" | 7'2" (8' on 2nd) |
| B | 7'6" | 7'6" |
| C | 9' | 6'10" |
| D | 8'2" | 6'8" |
| G | 9'6" | 6'11" |
| J | 8'2" | 6'10" |
| K | 8'2" | 8'2" |
Cheaper off-site lots
| Lot | Daily rate | 7 nights |
|---|---|---|
| Bayfront Garage Miami | $8.00/day | $64.00 |
| Park & Cruise (3-day min) | $11.95/day | $95.60 |
| WePark in Miami (covered; 3-day min) | $11.99/day | $95.92 |
| Premier Cruise Parking (3-day min; 0.8 mi) | $13.66/day | $109.28 |
| Safe Cruise Parking | $15.94/day | $127.52 |
More: Port of Miami parking · Miami cruise port parking guide.
Source: miamidade.gov PortMiami parking (checked Oct 22, 2026).
FAQ
Which terminals does PortMiami Garage G serve?
Cruise Terminals F, G and V, according to Miami-Dade County.
How much is Garage G at the Port of Miami?
$28 per day or fraction of a day for overnight parking.
Where do I park for Terminal A in Miami?
Garage A at 2000 N Cruise Blvd., Royal Caribbean's garage. Its rate is only shown online.
What is the height clearance of Garage G?
9'6" on the first floor and 6'11" on the upper floors.
Do PortMiami garages take debit cards?
No. They take cash, Visa, MasterCard, American Express, Discover and U.S. traveler's checks.